finance.foundation / Markets / XETR vs XNSE
Venue comparison · seed-0.6 · 2026-08-29
Deutsche Börse Xetra (XETR) vs National Stock Exchange of India (XNSE)
Deutsche Börse Xetra and National Stock Exchange of India compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Deutsche Börse Xetra | National Stock Exchange of India |
|---|---|---|
| Operating MIC | XETR | XNSE |
| Segment MICs | 4 | 1 |
| Country | Germany | India |
| Operator | Deutsche Börse Group | NSE |
| Operator LEI | 529900G3SW56SHYNPR95 | 335800NLY5HYW9I7YE03 |
| Trading currency | EUR | INR |
| Timezone | Europe/Berlin | Asia/Kolkata |
| Session (local) | 09:00–17:30 | 09:15–15:30 |
| Lunch break | none | none |
| Settlement | T+2 | T+1 |
| Covered listings | 6 | 4 |
| Covered listed value ≈ | $975bn | $710bn |
| Benchmarks | DAX, MDAX, SDAX, TecDAX | NIFTY 50, NIFTY Next 50, NIFTY Bank |
National Stock Exchange of India
World's largest derivatives exchange by number of contracts traded.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.