finance.foundation / Markets / XETR vs XSAU
Venue comparison · seed-0.6 · 2026-08-29
Deutsche Börse Xetra (XETR) vs Saudi Exchange (Tadawul) (XSAU)
Deutsche Börse Xetra and Saudi Exchange (Tadawul) compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Deutsche Börse Xetra | Saudi Exchange (Tadawul) |
|---|---|---|
| Operating MIC | XETR | XSAU |
| Segment MICs | 4 | — |
| Country | Germany | Saudi Arabia |
| Operator | Deutsche Börse Group | Saudi Tadawul Group |
| Operator LEI | 529900G3SW56SHYNPR95 | 894500BXFAWZK686TP37 |
| Trading currency | EUR | SAR |
| Timezone | Europe/Berlin | Asia/Riyadh |
| Session (local) | 09:00–17:30 | 10:00–15:00 |
| Lunch break | none | none |
| Settlement | T+2 | T+2 |
| Covered listings | 6 | 2 |
| Covered listed value ≈ | $975bn | $1.7tn |
| Benchmarks | DAX, MDAX, SDAX, TecDAX | TASI (Tadawul All Share Index), MT30 (MSCI Tadawul 30) |
Saudi Exchange (Tadawul)
Largest exchange in the Middle East; home listing of Saudi Aramco.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.