finance.foundation / Markets / XETR vs XTSE
Venue comparison · seed-0.6 · 2026-08-29
Deutsche Börse Xetra (XETR) vs Toronto Stock Exchange (XTSE)
Deutsche Börse Xetra and Toronto Stock Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Deutsche Börse Xetra | Toronto Stock Exchange |
|---|---|---|
| Operating MIC | XETR | XTSE |
| Segment MICs | 4 | 1 |
| Country | Germany | Canada |
| Operator | Deutsche Börse Group | TMX Group |
| Operator LEI | 529900G3SW56SHYNPR95 | 549300N65GFVKSHGJW59 |
| Trading currency | EUR | CAD |
| Timezone | Europe/Berlin | America/Toronto |
| Session (local) | 09:00–17:30 | 09:30–16:00 |
| Lunch break | none | none |
| Settlement | T+2 | T+1 |
| Covered listings | 6 | 4 |
| Covered listed value ≈ | $975bn | $525bn |
| Benchmarks | DAX, MDAX, SDAX, TecDAX | S&P/TSX Composite Index, S&P/TSX 60 |
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.