finance.foundation / Markets / XHKG vs XETR
Venue comparison · seed-0.6 · 2026-08-29
Hong Kong Exchanges and Clearing (XHKG) vs Deutsche Börse Xetra (XETR)
Hong Kong Exchanges and Clearing and Deutsche Börse Xetra compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Hong Kong Exchanges and Clearing | Deutsche Börse Xetra |
|---|---|---|
| Operating MIC | XHKG | XETR |
| Segment MICs | 3 | 4 |
| Country | Hong Kong SAR | Germany |
| Operator | HKEX | Deutsche Börse Group |
| Operator LEI | 213800YTVSXYQN17BW16 | 529900G3SW56SHYNPR95 |
| Trading currency | HKD | EUR |
| Timezone | Asia/Hong_Kong | Europe/Berlin |
| Session (local) | 09:30–16:00 | 09:00–17:30 |
| Lunch break | 12:00-13:00 | none |
| Settlement | T+2 | T+2 |
| Covered listings | 8 | 6 |
| Covered listed value ≈ | $1.7tn | $975bn |
| Benchmarks | Hang Seng Index, Hang Seng China Enterprises Index, Hang Seng TECH Index | DAX, MDAX, SDAX, TecDAX |
Hong Kong Exchanges and Clearing
Gateway listing venue between mainland China and global capital.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.