finance.foundation / Markets / XHKG vs XKRX
Venue comparison · seed-0.6 · 2026-08-29
Hong Kong Exchanges and Clearing (XHKG) vs Korea Exchange (XKRX)
Hong Kong Exchanges and Clearing and Korea Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Hong Kong Exchanges and Clearing | Korea Exchange |
|---|---|---|
| Operating MIC | XHKG | XKRX |
| Segment MICs | 3 | 3 |
| Country | Hong Kong SAR | South Korea |
| Operator | HKEX | KRX |
| Operator LEI | 213800YTVSXYQN17BW16 | 549300TJ3RRV6Q1UEW14 |
| Trading currency | HKD | KRW |
| Timezone | Asia/Hong_Kong | Asia/Seoul |
| Session (local) | 09:30–16:00 | 09:00–15:30 |
| Lunch break | 12:00-13:00 | none |
| Settlement | T+2 | T+2 |
| Covered listings | 8 | 2 |
| Covered listed value ≈ | $1.7tn | $570bn |
| Benchmarks | Hang Seng Index, Hang Seng China Enterprises Index, Hang Seng TECH Index | KOSPI, KOSPI 200, KOSDAQ Composite |
Hong Kong Exchanges and Clearing
Gateway listing venue between mainland China and global capital.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.