Hong Kong Exchanges and Clearing (XHKG) vs Shanghai Stock Exchange (XSHG)
Hong Kong Exchanges and Clearing and Shanghai Stock Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Hong Kong Exchanges and Clearing | Shanghai Stock Exchange |
|---|---|---|
| Operating MIC | XHKG | XSHG |
| Segment MICs | 3 | 1 |
| Country | Hong Kong SAR | China |
| Operator | HKEX | Shanghai Stock Exchange |
| Operator LEI | 213800YTVSXYQN17BW16 | 300300LRJ5FEZ23N8725 |
| Trading currency | HKD | CNY |
| Timezone | Asia/Hong_Kong | Asia/Shanghai |
| Session (local) | 09:30–16:00 | 09:30–15:00 |
| Lunch break | 12:00-13:00 | 11:30-13:00 |
| Settlement | T+2 | T+1 |
| Covered listings | 8 | 1 |
| Covered listed value ≈ | $1.8tn | $241.3bn |
| Benchmarks | Hang Seng Index, Hang Seng China Enterprises Index, Hang Seng TECH Index | SSE Composite Index, SSE 50, STAR 50, CSI 300 (multi-venue) |
Hong Kong Exchanges and Clearing
Gateway listing venue between mainland China and global capital.
Shanghai Stock Exchange
Largest mainland-China exchange; access for foreign investors via Stock Connect.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count, and "covered listed value" sums the computed market caps of those companies (close 2026-08-28) — a sum of estimates over a hand-picked set, not the venue's listed market capitalisation. The comparison is of our covered set, stated plainly. MIC data from the ISO 10383 registry, operator LEIs from GLEIF, session times compiled from each venue's published calendar. seed-0.7 · marketcap-1 · 2026-08-30 · sources.