finance.foundation / Markets / XLON vs XETR
Venue comparison · seed-0.6 · 2026-08-29
London Stock Exchange (XLON) vs Deutsche Börse Xetra (XETR)
London Stock Exchange and Deutsche Börse Xetra compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | London Stock Exchange | Deutsche Börse Xetra |
|---|---|---|
| Operating MIC | XLON | XETR |
| Segment MICs | 4 | 4 |
| Country | United Kingdom | Germany |
| Operator | London Stock Exchange Group (LSEG) | Deutsche Börse Group |
| Operator LEI | 213800QAUUUP6I445N30 | 529900G3SW56SHYNPR95 |
| Trading currency | GBP | EUR |
| Timezone | Europe/London | Europe/Berlin |
| Session (local) | 08:00–16:30 | 09:00–17:30 |
| Lunch break | none | none |
| Settlement | T+2 | T+2 |
| Covered listings | 7 | 6 |
| Covered listed value ≈ | $1.1tn | $975bn |
| Benchmarks | FTSE 100, FTSE 250, FTSE All-Share, FTSE AIM All-Share | DAX, MDAX, SDAX, TecDAX |
London Stock Exchange
Primary UK equity venue; LSEG is also a major market-data provider (Refinitiv).
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.