finance.foundation / Markets / XLON vs XHKG
Venue comparison · seed-0.6 · 2026-08-29
London Stock Exchange (XLON) vs Hong Kong Exchanges and Clearing (XHKG)
London Stock Exchange and Hong Kong Exchanges and Clearing compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | London Stock Exchange | Hong Kong Exchanges and Clearing |
|---|---|---|
| Operating MIC | XLON | XHKG |
| Segment MICs | 4 | 3 |
| Country | United Kingdom | Hong Kong SAR |
| Operator | London Stock Exchange Group (LSEG) | HKEX |
| Operator LEI | 213800QAUUUP6I445N30 | 213800YTVSXYQN17BW16 |
| Trading currency | GBP | HKD |
| Timezone | Europe/London | Asia/Hong_Kong |
| Session (local) | 08:00–16:30 | 09:30–16:00 |
| Lunch break | none | 12:00-13:00 |
| Settlement | T+2 | T+2 |
| Covered listings | 7 | 8 |
| Covered listed value ≈ | $1.1tn | $1.7tn |
| Benchmarks | FTSE 100, FTSE 250, FTSE All-Share, FTSE AIM All-Share | Hang Seng Index, Hang Seng China Enterprises Index, Hang Seng TECH Index |
London Stock Exchange
Primary UK equity venue; LSEG is also a major market-data provider (Refinitiv).
Hong Kong Exchanges and Clearing
Gateway listing venue between mainland China and global capital.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.