finance.foundation / Markets / XLON vs XKRX
Venue comparison · seed-0.6 · 2026-08-29
London Stock Exchange (XLON) vs Korea Exchange (XKRX)
London Stock Exchange and Korea Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | London Stock Exchange | Korea Exchange |
|---|---|---|
| Operating MIC | XLON | XKRX |
| Segment MICs | 4 | 3 |
| Country | United Kingdom | South Korea |
| Operator | London Stock Exchange Group (LSEG) | KRX |
| Operator LEI | 213800QAUUUP6I445N30 | 549300TJ3RRV6Q1UEW14 |
| Trading currency | GBP | KRW |
| Timezone | Europe/London | Asia/Seoul |
| Session (local) | 08:00–16:30 | 09:00–15:30 |
| Lunch break | none | none |
| Settlement | T+2 | T+2 |
| Covered listings | 7 | 2 |
| Covered listed value ≈ | $1.1tn | $570bn |
| Benchmarks | FTSE 100, FTSE 250, FTSE All-Share, FTSE AIM All-Share | KOSPI, KOSPI 200, KOSDAQ Composite |
London Stock Exchange
Primary UK equity venue; LSEG is also a major market-data provider (Refinitiv).
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.