finance.foundation / Markets / XLON vs XNSE
Venue comparison · seed-0.6 · 2026-08-29
London Stock Exchange (XLON) vs National Stock Exchange of India (XNSE)
London Stock Exchange and National Stock Exchange of India compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | London Stock Exchange | National Stock Exchange of India |
|---|---|---|
| Operating MIC | XLON | XNSE |
| Segment MICs | 4 | 1 |
| Country | United Kingdom | India |
| Operator | London Stock Exchange Group (LSEG) | NSE |
| Operator LEI | 213800QAUUUP6I445N30 | 335800NLY5HYW9I7YE03 |
| Trading currency | GBP | INR |
| Timezone | Europe/London | Asia/Kolkata |
| Session (local) | 08:00–16:30 | 09:15–15:30 |
| Lunch break | none | none |
| Settlement | T+2 | T+1 |
| Covered listings | 7 | 4 |
| Covered listed value ≈ | $1.1tn | $710bn |
| Benchmarks | FTSE 100, FTSE 250, FTSE All-Share, FTSE AIM All-Share | NIFTY 50, NIFTY Next 50, NIFTY Bank |
London Stock Exchange
Primary UK equity venue; LSEG is also a major market-data provider (Refinitiv).
National Stock Exchange of India
World's largest derivatives exchange by number of contracts traded.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.