finance.foundation / Markets / XLON vs XPAR
Venue comparison · seed-0.6 · 2026-08-29
London Stock Exchange (XLON) vs Euronext (XPAR)
London Stock Exchange and Euronext compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | London Stock Exchange | Euronext |
|---|---|---|
| Operating MIC | XLON | XPAR |
| Segment MICs | 4 | 4 |
| Country | United Kingdom | France |
| Operator | London Stock Exchange Group (LSEG) | Euronext N.V. |
| Operator LEI | 213800QAUUUP6I445N30 | 969500HMVSZ0TCV65D58 |
| Trading currency | GBP | EUR |
| Timezone | Europe/London | Europe/Paris |
| Session (local) | 08:00–16:30 | 09:00–17:30 |
| Lunch break | none | none |
| Settlement | T+2 | T+2 |
| Covered listings | 7 | 9 |
| Covered listed value ≈ | $1.1tn | $1.7tn |
| Benchmarks | FTSE 100, FTSE 250, FTSE All-Share, FTSE AIM All-Share | CAC 40, CAC Next 20, SBF 120, Euronext 100 |
London Stock Exchange
Primary UK equity venue; LSEG is also a major market-data provider (Refinitiv).
Euronext
Pan-European exchange spanning Paris, Amsterdam, Brussels, Lisbon, Dublin, Milan and Oslo.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.