finance.foundation / Markets / XLON vs XSAU
Venue comparison · seed-0.6 · 2026-08-29
London Stock Exchange (XLON) vs Saudi Exchange (Tadawul) (XSAU)
London Stock Exchange and Saudi Exchange (Tadawul) compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | London Stock Exchange | Saudi Exchange (Tadawul) |
|---|---|---|
| Operating MIC | XLON | XSAU |
| Segment MICs | 4 | — |
| Country | United Kingdom | Saudi Arabia |
| Operator | London Stock Exchange Group (LSEG) | Saudi Tadawul Group |
| Operator LEI | 213800QAUUUP6I445N30 | 894500BXFAWZK686TP37 |
| Trading currency | GBP | SAR |
| Timezone | Europe/London | Asia/Riyadh |
| Session (local) | 08:00–16:30 | 10:00–15:00 |
| Lunch break | none | none |
| Settlement | T+2 | T+2 |
| Covered listings | 7 | 2 |
| Covered listed value ≈ | $1.1tn | $1.7tn |
| Benchmarks | FTSE 100, FTSE 250, FTSE All-Share, FTSE AIM All-Share | TASI (Tadawul All Share Index), MT30 (MSCI Tadawul 30) |
London Stock Exchange
Primary UK equity venue; LSEG is also a major market-data provider (Refinitiv).
Saudi Exchange (Tadawul)
Largest exchange in the Middle East; home listing of Saudi Aramco.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.