finance.foundation / Markets / XNSE vs XKRX
Venue comparison · seed-0.6 · 2026-08-29
National Stock Exchange of India (XNSE) vs Korea Exchange (XKRX)
National Stock Exchange of India and Korea Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | National Stock Exchange of India | Korea Exchange |
|---|---|---|
| Operating MIC | XNSE | XKRX |
| Segment MICs | 1 | 3 |
| Country | India | South Korea |
| Operator | NSE | KRX |
| Operator LEI | 335800NLY5HYW9I7YE03 | 549300TJ3RRV6Q1UEW14 |
| Trading currency | INR | KRW |
| Timezone | Asia/Kolkata | Asia/Seoul |
| Session (local) | 09:15–15:30 | 09:00–15:30 |
| Lunch break | none | none |
| Settlement | T+1 | T+2 |
| Covered listings | 4 | 2 |
| Covered listed value ≈ | $710bn | $570bn |
| Benchmarks | NIFTY 50, NIFTY Next 50, NIFTY Bank | KOSPI, KOSPI 200, KOSDAQ Composite |
National Stock Exchange of India
World's largest derivatives exchange by number of contracts traded.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.