finance.foundation / Markets / XPAR vs XETR
Venue comparison · seed-0.6 · 2026-08-29
Euronext (XPAR) vs Deutsche Börse Xetra (XETR)
Euronext and Deutsche Börse Xetra compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Euronext | Deutsche Börse Xetra |
|---|---|---|
| Operating MIC | XPAR | XETR |
| Segment MICs | 4 | 4 |
| Country | France | Germany |
| Operator | Euronext N.V. | Deutsche Börse Group |
| Operator LEI | 969500HMVSZ0TCV65D58 | 529900G3SW56SHYNPR95 |
| Trading currency | EUR | EUR |
| Timezone | Europe/Paris | Europe/Berlin |
| Session (local) | 09:00–17:30 | 09:00–17:30 |
| Lunch break | none | none |
| Settlement | T+2 | T+2 |
| Covered listings | 9 | 6 |
| Covered listed value ≈ | $1.7tn | $975bn |
| Benchmarks | CAC 40, CAC Next 20, SBF 120, Euronext 100 | DAX, MDAX, SDAX, TecDAX |
Euronext
Pan-European exchange spanning Paris, Amsterdam, Brussels, Lisbon, Dublin, Milan and Oslo.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.