finance.foundation / Markets / XPAR vs XKRX
Venue comparison · seed-0.6 · 2026-08-29
Euronext (XPAR) vs Korea Exchange (XKRX)
Euronext and Korea Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Euronext | Korea Exchange |
|---|---|---|
| Operating MIC | XPAR | XKRX |
| Segment MICs | 4 | 3 |
| Country | France | South Korea |
| Operator | Euronext N.V. | KRX |
| Operator LEI | 969500HMVSZ0TCV65D58 | 549300TJ3RRV6Q1UEW14 |
| Trading currency | EUR | KRW |
| Timezone | Europe/Paris | Asia/Seoul |
| Session (local) | 09:00–17:30 | 09:00–15:30 |
| Lunch break | none | none |
| Settlement | T+2 | T+2 |
| Covered listings | 9 | 2 |
| Covered listed value ≈ | $1.7tn | $570bn |
| Benchmarks | CAC 40, CAC Next 20, SBF 120, Euronext 100 | KOSPI, KOSPI 200, KOSDAQ Composite |
Euronext
Pan-European exchange spanning Paris, Amsterdam, Brussels, Lisbon, Dublin, Milan and Oslo.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.