finance.foundation / Markets / XPAR vs XNSE
Venue comparison · seed-0.6 · 2026-08-29
Euronext (XPAR) vs National Stock Exchange of India (XNSE)
Euronext and National Stock Exchange of India compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Euronext | National Stock Exchange of India |
|---|---|---|
| Operating MIC | XPAR | XNSE |
| Segment MICs | 4 | 1 |
| Country | France | India |
| Operator | Euronext N.V. | NSE |
| Operator LEI | 969500HMVSZ0TCV65D58 | 335800NLY5HYW9I7YE03 |
| Trading currency | EUR | INR |
| Timezone | Europe/Paris | Asia/Kolkata |
| Session (local) | 09:00–17:30 | 09:15–15:30 |
| Lunch break | none | none |
| Settlement | T+2 | T+1 |
| Covered listings | 9 | 4 |
| Covered listed value ≈ | $1.7tn | $710bn |
| Benchmarks | CAC 40, CAC Next 20, SBF 120, Euronext 100 | NIFTY 50, NIFTY Next 50, NIFTY Bank |
Euronext
Pan-European exchange spanning Paris, Amsterdam, Brussels, Lisbon, Dublin, Milan and Oslo.
National Stock Exchange of India
World's largest derivatives exchange by number of contracts traded.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.