finance.foundation / Markets / XPAR vs XTSE
Venue comparison · seed-0.6 · 2026-08-29
Euronext (XPAR) vs Toronto Stock Exchange (XTSE)
Euronext and Toronto Stock Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Euronext | Toronto Stock Exchange |
|---|---|---|
| Operating MIC | XPAR | XTSE |
| Segment MICs | 4 | 1 |
| Country | France | Canada |
| Operator | Euronext N.V. | TMX Group |
| Operator LEI | 969500HMVSZ0TCV65D58 | 549300N65GFVKSHGJW59 |
| Trading currency | EUR | CAD |
| Timezone | Europe/Paris | America/Toronto |
| Session (local) | 09:00–17:30 | 09:30–16:00 |
| Lunch break | none | none |
| Settlement | T+2 | T+1 |
| Covered listings | 9 | 4 |
| Covered listed value ≈ | $1.7tn | $525bn |
| Benchmarks | CAC 40, CAC Next 20, SBF 120, Euronext 100 | S&P/TSX Composite Index, S&P/TSX 60 |
Euronext
Pan-European exchange spanning Paris, Amsterdam, Brussels, Lisbon, Dublin, Milan and Oslo.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.