finance.foundation / Markets / XSAU vs XKRX
Venue comparison · seed-0.6 · 2026-08-29
Saudi Exchange (Tadawul) (XSAU) vs Korea Exchange (XKRX)
Saudi Exchange (Tadawul) and Korea Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Saudi Exchange (Tadawul) | Korea Exchange |
|---|---|---|
| Operating MIC | XSAU | XKRX |
| Segment MICs | — | 3 |
| Country | Saudi Arabia | South Korea |
| Operator | Saudi Tadawul Group | KRX |
| Operator LEI | 894500BXFAWZK686TP37 | 549300TJ3RRV6Q1UEW14 |
| Trading currency | SAR | KRW |
| Timezone | Asia/Riyadh | Asia/Seoul |
| Session (local) | 10:00–15:00 | 09:00–15:30 |
| Lunch break | none | none |
| Settlement | T+2 | T+2 |
| Covered listings | 2 | 2 |
| Covered listed value ≈ | $1.7tn | $570bn |
| Benchmarks | TASI (Tadawul All Share Index), MT30 (MSCI Tadawul 30) | KOSPI, KOSPI 200, KOSDAQ Composite |
Saudi Exchange (Tadawul)
Largest exchange in the Middle East; home listing of Saudi Aramco.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.