finance.foundation / Markets / XSHG vs XETR
Venue comparison · seed-0.6 · 2026-08-29
Shanghai Stock Exchange (XSHG) vs Deutsche Börse Xetra (XETR)
Shanghai Stock Exchange and Deutsche Börse Xetra compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Shanghai Stock Exchange | Deutsche Börse Xetra |
|---|---|---|
| Operating MIC | XSHG | XETR |
| Segment MICs | 1 | 4 |
| Country | China | Germany |
| Operator | Shanghai Stock Exchange | Deutsche Börse Group |
| Operator LEI | 300300LRJ5FEZ23N8725 | 529900G3SW56SHYNPR95 |
| Trading currency | CNY | EUR |
| Timezone | Asia/Shanghai | Europe/Berlin |
| Session (local) | 09:30–15:00 | 09:00–17:30 |
| Lunch break | 11:30-13:00 | none |
| Settlement | T+1 | T+2 |
| Covered listings | 1 | 6 |
| Covered listed value ≈ | $250bn | $975bn |
| Benchmarks | SSE Composite Index, SSE 50, STAR 50, CSI 300 (multi-venue) | DAX, MDAX, SDAX, TecDAX |
Shanghai Stock Exchange
Largest mainland-China exchange; access for foreign investors via Stock Connect.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.