finance.foundation / Markets / XTSE vs XKRX
Venue comparison · seed-0.6 · 2026-08-29
Toronto Stock Exchange (XTSE) vs Korea Exchange (XKRX)
Toronto Stock Exchange and Korea Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Toronto Stock Exchange | Korea Exchange |
|---|---|---|
| Operating MIC | XTSE | XKRX |
| Segment MICs | 1 | 3 |
| Country | Canada | South Korea |
| Operator | TMX Group | KRX |
| Operator LEI | 549300N65GFVKSHGJW59 | 549300TJ3RRV6Q1UEW14 |
| Trading currency | CAD | KRW |
| Timezone | America/Toronto | Asia/Seoul |
| Session (local) | 09:30–16:00 | 09:00–15:30 |
| Lunch break | none | none |
| Settlement | T+1 | T+2 |
| Covered listings | 4 | 2 |
| Covered listed value ≈ | $525bn | $570bn |
| Benchmarks | S&P/TSX Composite Index, S&P/TSX 60 | KOSPI, KOSPI 200, KOSDAQ Composite |
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.