finance.foundation / Markets / XTSE vs XNSE
Venue comparison · seed-0.6 · 2026-08-29
Toronto Stock Exchange (XTSE) vs National Stock Exchange of India (XNSE)
Toronto Stock Exchange and National Stock Exchange of India compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Toronto Stock Exchange | National Stock Exchange of India |
|---|---|---|
| Operating MIC | XTSE | XNSE |
| Segment MICs | 1 | 1 |
| Country | Canada | India |
| Operator | TMX Group | NSE |
| Operator LEI | 549300N65GFVKSHGJW59 | 335800NLY5HYW9I7YE03 |
| Trading currency | CAD | INR |
| Timezone | America/Toronto | Asia/Kolkata |
| Session (local) | 09:30–16:00 | 09:15–15:30 |
| Lunch break | none | none |
| Settlement | T+1 | T+1 |
| Covered listings | 4 | 4 |
| Covered listed value ≈ | $525bn | $710bn |
| Benchmarks | S&P/TSX Composite Index, S&P/TSX 60 | NIFTY 50, NIFTY Next 50, NIFTY Bank |
National Stock Exchange of India
World's largest derivatives exchange by number of contracts traded.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.