finance.foundation / Markets / XTSE vs XSAU
Venue comparison · seed-0.6 · 2026-08-29
Toronto Stock Exchange (XTSE) vs Saudi Exchange (Tadawul) (XSAU)
Toronto Stock Exchange and Saudi Exchange (Tadawul) compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Toronto Stock Exchange | Saudi Exchange (Tadawul) |
|---|---|---|
| Operating MIC | XTSE | XSAU |
| Segment MICs | 1 | — |
| Country | Canada | Saudi Arabia |
| Operator | TMX Group | Saudi Tadawul Group |
| Operator LEI | 549300N65GFVKSHGJW59 | 894500BXFAWZK686TP37 |
| Trading currency | CAD | SAR |
| Timezone | America/Toronto | Asia/Riyadh |
| Session (local) | 09:30–16:00 | 10:00–15:00 |
| Lunch break | none | none |
| Settlement | T+1 | T+2 |
| Covered listings | 4 | 2 |
| Covered listed value ≈ | $525bn | $1.7tn |
| Benchmarks | S&P/TSX Composite Index, S&P/TSX 60 | TASI (Tadawul All Share Index), MT30 (MSCI Tadawul 30) |
Saudi Exchange (Tadawul)
Largest exchange in the Middle East; home listing of Saudi Aramco.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.