finance.foundation / Companies / 1398 vs BRK.A
Comparison · seed-0.6 · 2026-08-29
ICBC (1398) vs Berkshire Hathaway (BRK.A)
ICBC (1398) and Berkshire Hathaway (BRK.A) side by side: both in Financials, listed on Hong Kong Exchanges and Clearing and New York Stock Exchange. Berkshire Hathaway is the larger of the two by approximate market capitalization (about 3.3×).
| Field | ICBC | Berkshire Hathaway |
|---|---|---|
| Legal name | Industrial and Commercial Bank of China Limited | Berkshire Hathaway Inc. |
| Ticker | 1398 | BRK.A |
| Exchange | Hong Kong Exchanges and Clearing XHKG | New York Stock Exchange XNYS |
| Jurisdiction | China | United States |
| Sector | Financials | Financials |
| Industry | Banking | Diversified Holdings |
| Market cap ≈ | $300bn | $1.0tn |
| Founded | 1984 | 1839 |
| Reporting currency | HKD | USD |
| LEI | 5493002ERZU2K9PZDL40 | 5493000C01ZX7D35SD85 |
| ISIN | CNE1000003G1 | US0846701086 |
| FIGI | BBG001SPLNK5 | BBG001S902J2 |
| Index membership | Hang Seng Index, CSI 300 | S&P 500 |
| Held by (covered funds) | — | 4 |
Berkshire Hathaway
Holding company built by Warren Buffett: insurance (GEICO), railways (BNSF), energy, and a large public-equity portfolio.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/icbc · /api/v1/companies/berkshire-hathaway