finance.foundation / Markets / New York Stock Exchange
Market · XNYS · United States
New York Stock Exchange
Largest equity market in the world by listed market capitalization.
- MIC (ISO 10383)
- XNYS
- Country
- United States
- Type
- Stock exchange
- Trading currency
- USD
- Timezone
- America/New_York
- Operator
- Intercontinental Exchange (ICE)
Covered listings on New York Stock Exchange
| Company | Ticker | Sector | Mkt cap ≈ |
|---|---|---|---|
| Berkshire HathawayDiversified Holdings | BRK.A | Financials | $1.0tn |
| TSMCSemiconductor Foundry | TSM | Technology | $900bn |
| Eli LillyPharmaceuticals | LLY | Healthcare | $750bn |
| JPMorgan ChaseBanking | JPM | Financials | $700bn |
| VisaPayments | V | Financials | $650bn |
| MastercardPayments | MA | Financials | $500bn |
| ExxonMobilOil & Gas | XOM | Energy | $450bn |
| Johnson & JohnsonPharma & MedTech | JNJ | Healthcare | $380bn |
| UnitedHealth GroupHealth Insurance | UNH | Healthcare | $350bn |
| BlackRockAsset Management | BLK | Financials | $150bn |
| Goldman SachsInvestment Banking | GS | Financials | $150bn |
Approximate reference values from public sources · seed-0.1 · 2026-08-28 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/markets/nyse