finance.foundation / Countries / United States
Jurisdiction · US · USD
United States
- ISO code
- US
- Currency
- USD
- Central bank
- Federal Reserve
- GDP ≈
- $29.0tn (approx., seed-0.1 · 2026-08-28)
Covered companies — United States
| Company | Ticker | Exchange | Sector | Mkt cap ≈ |
|---|---|---|---|---|
| NVIDIASemiconductors | NVDA | Nasdaq Stock Market | Technology | $3.8tn |
| MicrosoftSoftware & Cloud | MSFT | Nasdaq Stock Market | Technology | $3.4tn |
| AppleConsumer Electronics | AAPL | Nasdaq Stock Market | Technology | $3.2tn |
| AlphabetInternet & Search | GOOGL | Nasdaq Stock Market | Communication Services | $2.3tn |
| AmazonE-Commerce & Cloud | AMZN | Nasdaq Stock Market | Consumer Discretionary | $2.3tn |
| Meta PlatformsSocial Media | META | Nasdaq Stock Market | Communication Services | $1.6tn |
| TeslaAutomotive & Energy | TSLA | Nasdaq Stock Market | Consumer Discretionary | $1.0tn |
| Berkshire HathawayDiversified Holdings | BRK.A | New York Stock Exchange | Financials | $1.0tn |
| Eli LillyPharmaceuticals | LLY | New York Stock Exchange | Healthcare | $750bn |
| JPMorgan ChaseBanking | JPM | New York Stock Exchange | Financials | $700bn |
| VisaPayments | V | New York Stock Exchange | Financials | $650bn |
| MastercardPayments | MA | New York Stock Exchange | Financials | $500bn |
| ExxonMobilOil & Gas | XOM | New York Stock Exchange | Energy | $450bn |
| Johnson & JohnsonPharma & MedTech | JNJ | New York Stock Exchange | Healthcare | $380bn |
| UnitedHealth GroupHealth Insurance | UNH | New York Stock Exchange | Healthcare | $350bn |
| BlackRockAsset Management | BLK | New York Stock Exchange | Financials | $150bn |
| Goldman SachsInvestment Banking | GS | New York Stock Exchange | Financials | $150bn |
| CoinbaseCrypto Exchange | COIN | Nasdaq Stock Market | Financials | $80bn |
Approximate reference values from public sources · seed-0.1 · 2026-08-28 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/countries/united-states