finance.foundation / Companies / 1398 vs WFC
Comparison · seed-0.6 · 2026-08-29
ICBC (1398) vs Wells Fargo (WFC)
ICBC (1398) and Wells Fargo (WFC) side by side: both in Financials, listed on Hong Kong Exchanges and Clearing and New York Stock Exchange. ICBC is the larger of the two by approximate market capitalization (about 1.1×).
| Field | ICBC | Wells Fargo |
|---|---|---|
| Legal name | Industrial and Commercial Bank of China Limited | Wells Fargo & Company |
| Ticker | 1398 | WFC |
| Exchange | Hong Kong Exchanges and Clearing XHKG | New York Stock Exchange XNYS |
| Jurisdiction | China | United States |
| Sector | Financials | Financials |
| Industry | Banking | Banking |
| Market cap ≈ | $300bn | $270bn |
| Founded | 1984 | 1852 |
| Reporting currency | HKD | USD |
| LEI | 5493002ERZU2K9PZDL40 | PBLD0EJDB5FWOLXP3B76 |
| ISIN | CNE1000003G1 | US9497461015 |
| FIGI | BBG001SPLNK5 | BBG001S5XF23 |
| Index membership | Hang Seng Index, CSI 300 | S&P 500 |
| Held by (covered funds) | — | — |
Wells Fargo
One of the four largest US banks, focused on consumer and commercial banking; its Federal Reserve asset cap imposed after the fake-accounts scandal was lifted in 2025.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/icbc · /api/v1/companies/wells-fargo