finance.foundation / Companies / 2222 vs AVGO
Comparison · seed-0.6 · 2026-08-29
Saudi Aramco (2222) vs Broadcom (AVGO)
Saudi Aramco (2222) and Broadcom (AVGO) side by side: Energy vs Technology, listed on Saudi Exchange (Tadawul) and Nasdaq Stock Market. Saudi Aramco is the larger of the two by approximate market capitalization (about 1.1×).
| Field | Saudi Aramco | Broadcom |
|---|---|---|
| Legal name | Saudi Arabian Oil Company | Broadcom Inc. |
| Ticker | 2222 | AVGO |
| Exchange | Saudi Exchange (Tadawul) XSAU | Nasdaq Stock Market XNAS |
| Jurisdiction | Saudi Arabia | United States |
| Sector | Energy | Technology |
| Industry | Oil & Gas | Semiconductors & infrastructure software |
| Market cap ≈ | $1.6tn | $1.5tn |
| Founded | 1933 | 1961 |
| Reporting currency | SAR | USD |
| LEI | 5586006WD91QHB7J4X50 | 549300WV6GIDOZJTV909 |
| ISIN | SA14TG012N13 | US11135F1012 |
| FIGI | BBG001SDLWK2 | BBG00KHY5SY8 |
| Index membership | — | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 7 |
Saudi Aramco
World's largest oil producer by output and one of the most profitable companies in history.
Broadcom
Designer of custom AI accelerators, networking chips and other semiconductors, combined with infrastructure software including VMware. One of the largest semiconductor companies in the world by market value.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/saudi-aramco · /api/v1/companies/broadcom