finance.foundation / Markets / Nasdaq Stock Market
Market · XNAS · United States
Nasdaq Stock Market
Home of most large-cap technology listings; fully electronic since 1971.
- MIC (ISO 10383)
- XNAS
- Country
- United States
- Type
- Stock exchange
- Trading currency
- USD
- Timezone
- America/New_York
- Operator
- Nasdaq, Inc.
Covered listings on Nasdaq Stock Market
| Company | Ticker | Sector | Mkt cap ≈ |
|---|---|---|---|
| NVIDIASemiconductors | NVDA | Technology | $3.8tn |
| MicrosoftSoftware & Cloud | MSFT | Technology | $3.4tn |
| AppleConsumer Electronics | AAPL | Technology | $3.2tn |
| AlphabetInternet & Search | GOOGL | Communication Services | $2.3tn |
| AmazonE-Commerce & Cloud | AMZN | Consumer Discretionary | $2.3tn |
| Meta PlatformsSocial Media | META | Communication Services | $1.6tn |
| TeslaAutomotive & Energy | TSLA | Consumer Discretionary | $1.0tn |
| CoinbaseCrypto Exchange | COIN | Financials | $80bn |
Approximate reference values from public sources · seed-0.1 · 2026-08-28 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/markets/nasdaq