finance.foundation / Companies / 2222 vs BRK.A
Comparison · seed-0.6 · 2026-08-29
Saudi Aramco (2222) vs Berkshire Hathaway (BRK.A)
Saudi Aramco (2222) and Berkshire Hathaway (BRK.A) side by side: Energy vs Financials, listed on Saudi Exchange (Tadawul) and New York Stock Exchange. Saudi Aramco is the larger of the two by approximate market capitalization (about 1.6×).
| Field | Saudi Aramco | Berkshire Hathaway |
|---|---|---|
| Legal name | Saudi Arabian Oil Company | Berkshire Hathaway Inc. |
| Ticker | 2222 | BRK.A |
| Exchange | Saudi Exchange (Tadawul) XSAU | New York Stock Exchange XNYS |
| Jurisdiction | Saudi Arabia | United States |
| Sector | Energy | Financials |
| Industry | Oil & Gas | Diversified Holdings |
| Market cap ≈ | $1.6tn | $1.0tn |
| Founded | 1933 | 1839 |
| Reporting currency | SAR | USD |
| LEI | 5586006WD91QHB7J4X50 | 5493000C01ZX7D35SD85 |
| ISIN | SA14TG012N13 | US0846701086 |
| FIGI | BBG001SDLWK2 | BBG001S902J2 |
| Index membership | — | S&P 500 |
| Held by (covered funds) | — | 4 |
Saudi Aramco
World's largest oil producer by output and one of the most profitable companies in history.
Berkshire Hathaway
Holding company built by Warren Buffett: insurance (GEICO), railways (BNSF), energy, and a large public-equity portfolio.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/saudi-aramco · /api/v1/companies/berkshire-hathaway