finance.foundation / Companies / 6501 vs HON
Comparison · seed-0.6 · 2026-08-29
Hitachi (6501) vs Honeywell (HON)
Hitachi (6501) and Honeywell (HON) side by side: both in Industrials, listed on Japan Exchange Group (TSE) and Nasdaq Stock Market. Hitachi is the larger of the two by approximate market capitalization (about 1.1×).
| Field | Hitachi | Honeywell |
|---|---|---|
| Legal name | Hitachi, Ltd. | Honeywell International Inc. |
| Ticker | 6501 | HON |
| Exchange | Japan Exchange Group (TSE) XTKS | Nasdaq Stock Market XNAS |
| Jurisdiction | Japan | United States |
| Sector | Industrials | Industrials |
| Industry | Industrial conglomerate: IT, energy & rail | Diversified industrial technology |
| Market cap ≈ | $150bn | $135bn |
| Founded | 1910 | 1906 |
| Reporting currency | JPY | USD |
| LEI | 549300T6IPOCDWLKC615 | ISRPG12PN4EIEOEMW547 |
| ISIN | JP3788600009 | US4385161066 |
| FIGI | BBG001S6D9N4 | — |
| Index membership | Nikkei 225 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | — |
Hitachi
Japanese industrial and digital conglomerate focused on IT services (Lumada), power grids, rail systems and industrial equipment after a decade of portfolio restructuring.
Honeywell
Industrial conglomerate spanning aerospace, building automation and process technologies, in the middle of a planned separation into independent companies.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/hitachi · /api/v1/companies/honeywell