finance.foundation / Companies / AAPL vs 2222
Comparison · seed-0.6 · 2026-08-29
Apple (AAPL) vs Saudi Aramco (2222)
Apple (AAPL) and Saudi Aramco (2222) side by side: Technology vs Energy, listed on Nasdaq Stock Market and Saudi Exchange (Tadawul). Apple is the larger of the two by approximate market capitalization (about 2.0×).
| Field | Apple | Saudi Aramco |
|---|---|---|
| Legal name | Apple Inc. | Saudi Arabian Oil Company |
| Ticker | AAPL | 2222 |
| Exchange | Nasdaq Stock Market XNAS | Saudi Exchange (Tadawul) XSAU |
| Jurisdiction | United States | Saudi Arabia |
| Sector | Technology | Energy |
| Industry | Consumer Electronics | Oil & Gas |
| Market cap ≈ | $3.2tn | $1.6tn |
| Founded | 1976 | 1933 |
| Reporting currency | USD | SAR |
| LEI | HWUPKR0MPOU8FGXBT394 | 5586006WD91QHB7J4X50 |
| ISIN | US0378331005 | SA14TG012N13 |
| FIGI | BBG001S5N8V8 | BBG001SDLWK2 |
| Index membership | S&P 500, Nasdaq-100 | — |
| Held by (covered funds) | 8 | — |
Apple
Designs and sells consumer devices (iPhone, Mac, iPad, wearables) and a growing services ecosystem (App Store, iCloud, payments).
Saudi Aramco
World's largest oil producer by output and one of the most profitable companies in history.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/apple · /api/v1/companies/saudi-aramco