finance.foundation / Companies / ABT vs AZN
Comparison · seed-0.6 · 2026-08-29
Abbott (ABT) vs AstraZeneca (AZN)
Abbott (ABT) and AstraZeneca (AZN) side by side: both in Healthcare, listed on New York Stock Exchange and London Stock Exchange.
| Field | Abbott | AstraZeneca |
|---|---|---|
| Legal name | Abbott Laboratories | AstraZeneca PLC |
| Ticker | ABT | AZN |
| Exchange | New York Stock Exchange XNYS | London Stock Exchange XLON |
| Jurisdiction | United States | United Kingdom |
| Sector | Healthcare | Healthcare |
| Industry | Medical devices & diagnostics | Pharmaceuticals |
| Market cap ≈ | $230bn | $230bn |
| Founded | 1888 | 1999 |
| Reporting currency | USD | GBP |
| LEI | 549300I73MX1K4BJJV80 | PY6ZZQWO2IZFZC3IOL08 |
| ISIN | US0028241000 | GB0009895292 |
| FIGI | BBG001S5N9M6 | BBG001SCNW31 |
| Index membership | S&P 500 | FTSE 100 |
| Held by (covered funds) | — | — |
Abbott
Diversified healthcare company spanning medical devices (FreeStyle Libre glucose monitors), diagnostics, nutrition brands like Ensure, and established pharmaceuticals.
AstraZeneca
Anglo-Swedish pharmaceutical company formed by the 1999 merger of Astra AB and Zeneca Group, with major franchises in oncology, cardiovascular and rare diseases. One of the largest companies on the London Stock Exchange.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/abbott · /api/v1/companies/astrazeneca