Airbus (AIR) vs Honeywell (HON)
Airbus (AIR) and Honeywell (HON) side by side: both in Industrials, listed on Euronext and Nasdaq Stock Market. Airbus is the larger of the two by approximate market capitalization (about 1.1×).
| Field | Airbus | Honeywell |
|---|---|---|
| Legal name | Airbus SE | Honeywell International Inc. |
| Ticker | AIR | HON |
| Exchange | Euronext XPAR | Nasdaq Stock Market XNAS |
| Jurisdiction | France | United States |
| Sector | Industrials | Industrials |
| Industry | Aerospace and defense | Diversified industrial technology |
| Market cap ≈ | $150bn | $135bn |
| Founded | 2000 | 1906 |
| Reporting currency | EUR | USD |
| LEI | MINO79WLOO247M1IL051 | ISRPG12PN4EIEOEMW547 |
| ISIN | NL0000235190 | US4385161066 |
| FIGI | BBG001S8TFZ6 | — |
| Index membership | EURO STOXX 50 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | — |
Airbus
European aerospace group headquartered in Toulouse and the world's largest commercial aircraft manufacturer, ahead of Boeing in deliveries since 2019. Formed in 2000 as EADS from the merger of French, German and Spanish aerospace firms.
Honeywell
Industrial conglomerate spanning aerospace, building automation and process technologies, in the middle of a planned separation into independent companies.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/airbus · /api/v1/companies/honeywell