finance.foundation / Companies / AMZN vs 2222
Comparison · seed-0.6 · 2026-08-29
Amazon (AMZN) vs Saudi Aramco (2222)
Amazon (AMZN) and Saudi Aramco (2222) side by side: Consumer Discretionary vs Energy, listed on Nasdaq Stock Market and Saudi Exchange (Tadawul). Amazon is the larger of the two by approximate market capitalization (about 1.4×).
| Field | Amazon | Saudi Aramco |
|---|---|---|
| Legal name | Amazon.com, Inc. | Saudi Arabian Oil Company |
| Ticker | AMZN | 2222 |
| Exchange | Nasdaq Stock Market XNAS | Saudi Exchange (Tadawul) XSAU |
| Jurisdiction | United States | Saudi Arabia |
| Sector | Consumer Discretionary | Energy |
| Industry | E-Commerce & Cloud | Oil & Gas |
| Market cap ≈ | $2.3tn | $1.6tn |
| Founded | 1994 | 1933 |
| Reporting currency | USD | SAR |
| LEI | ZXTILKJKG63JELOEG630 | 5586006WD91QHB7J4X50 |
| ISIN | US0231351067 | SA14TG012N13 |
| FIGI | BBG001S5PQL7 | BBG001SDLWK2 |
| Index membership | S&P 500, Nasdaq-100 | — |
| Held by (covered funds) | 8 | — |
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
Saudi Aramco
World's largest oil producer by output and one of the most profitable companies in history.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/amazon · /api/v1/companies/saudi-aramco