Broadcom (AVGO) vs Palantir (PLTR)
Broadcom (AVGO) and Palantir (PLTR) side by side: both in Technology, both listed on Nasdaq Stock Market. Broadcom is the larger of the two by approximate market capitalization (about 3.8×).
| Field | Broadcom | Palantir |
|---|---|---|
| Legal name | Broadcom Inc. | Palantir Technologies Inc. |
| Ticker | AVGO | PLTR |
| Exchange | Nasdaq Stock Market XNAS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Technology | Technology |
| Industry | Semiconductors & infrastructure software | Data analytics & AI software |
| Market cap ≈ | $1.5tn | $400bn |
| Founded | 1961 | 2003 |
| Reporting currency | USD | USD |
| LEI | 549300WV6GIDOZJTV909 | 549300UVN46B3BBDHO85 |
| ISIN | US11135F1012 | US69608A1088 |
| FIGI | BBG00KHY5SY8 | BBG001T53796 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 7 | — |
Broadcom
Designer of custom AI accelerators, networking chips and other semiconductors, combined with infrastructure software including VMware. One of the largest semiconductor companies in the world by market value.
Palantir
Software company selling data-integration and AI platforms (Gotham, Foundry, AIP) to governments, defense agencies and large enterprises. One of the market's most richly valued software stocks.
What they share
Same indices: S&P 500, Nasdaq-100
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/broadcom · /api/v1/companies/palantir