finance.foundation / Companies / BRK.A vs 1398
Comparison · seed-0.6 · 2026-08-29
Berkshire Hathaway (BRK.A) vs ICBC (1398)
Berkshire Hathaway (BRK.A) and ICBC (1398) side by side: both in Financials, listed on New York Stock Exchange and Hong Kong Exchanges and Clearing. Berkshire Hathaway is the larger of the two by approximate market capitalization (about 3.3×).
| Field | Berkshire Hathaway | ICBC |
|---|---|---|
| Legal name | Berkshire Hathaway Inc. | Industrial and Commercial Bank of China Limited |
| Ticker | BRK.A | 1398 |
| Exchange | New York Stock Exchange XNYS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | United States | China |
| Sector | Financials | Financials |
| Industry | Diversified Holdings | Banking |
| Market cap ≈ | $1.0tn | $300bn |
| Founded | 1839 | 1984 |
| Reporting currency | USD | HKD |
| LEI | 5493000C01ZX7D35SD85 | 5493002ERZU2K9PZDL40 |
| ISIN | US0846701086 | CNE1000003G1 |
| FIGI | BBG001S902J2 | BBG001SPLNK5 |
| Index membership | S&P 500 | Hang Seng Index, CSI 300 |
| Held by (covered funds) | 4 | — |
Berkshire Hathaway
Holding company built by Warren Buffett: insurance (GEICO), railways (BNSF), energy, and a large public-equity portfolio.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/berkshire-hathaway · /api/v1/companies/icbc