finance.foundation / Companies / BRK.A vs TSM
Comparison · seed-0.6 · 2026-08-29
Berkshire Hathaway (BRK.A) vs TSMC (TSM)
Berkshire Hathaway (BRK.A) and TSMC (TSM) side by side: Financials vs Technology, both listed on New York Stock Exchange. Berkshire Hathaway is the larger of the two by approximate market capitalization (about 1.1×).
| Field | Berkshire Hathaway | TSMC |
|---|---|---|
| Legal name | Berkshire Hathaway Inc. | Taiwan Semiconductor Manufacturing Company |
| Ticker | BRK.A | TSM |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | Taiwan |
| Sector | Financials | Technology |
| Industry | Diversified Holdings | Semiconductor Foundry |
| Market cap ≈ | $1.0tn | $900bn |
| Founded | 1839 | 1987 |
| Reporting currency | USD | USD |
| LEI | 5493000C01ZX7D35SD85 | 549300KB6NK5SBD14S87 |
| ISIN | US0846701086 | US8740391003 |
| FIGI | BBG001S902J2 | BBG001S5WWW4 |
| Index membership | S&P 500 | — |
| Held by (covered funds) | 4 | 2 |
Berkshire Hathaway
Holding company built by Warren Buffett: insurance (GEICO), railways (BNSF), energy, and a large public-equity portfolio.
TSMC
World's dominant contract chip manufacturer; fabricates leading-edge chips for Apple, NVIDIA and AMD. NYSE ADR; primary listing in Taiwan.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/berkshire-hathaway · /api/v1/companies/tsmc