Caterpillar (CAT) vs Airbus (AIR)
Caterpillar (CAT) and Airbus (AIR) side by side: both in Industrials, listed on New York Stock Exchange and Euronext. Caterpillar is the larger of the two by approximate market capitalization (about 1.7×).
| Field | Caterpillar | Airbus |
|---|---|---|
| Legal name | Caterpillar Inc. | Airbus SE |
| Ticker | CAT | AIR |
| Exchange | New York Stock Exchange XNYS | Euronext XPAR |
| Jurisdiction | United States | France |
| Sector | Industrials | Industrials |
| Industry | Construction & mining equipment | Aerospace and defense |
| Market cap ≈ | $250bn | $150bn |
| Founded | 1925 | 2000 |
| Reporting currency | USD | EUR |
| LEI | WRJR7GS4GTRECRRTVX92 | MINO79WLOO247M1IL051 |
| ISIN | US1491231015 | NL0000235190 |
| FIGI | BBG001S5PJ06 | BBG001S8TFZ6 |
| Index membership | S&P 500 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
Airbus
European aerospace group headquartered in Toulouse and the world's largest commercial aircraft manufacturer, ahead of Boeing in deliveries since 2019. Formed in 2000 as EADS from the merger of French, German and Spanish aerospace firms.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/caterpillar · /api/v1/companies/airbus