Caterpillar (CAT) vs Rolls-Royce (RR)
Caterpillar (CAT) and Rolls-Royce (RR) side by side: both in Industrials, listed on New York Stock Exchange and London Stock Exchange. Caterpillar is the larger of the two by approximate market capitalization (about 2.3×).
| Field | Caterpillar | Rolls-Royce |
|---|---|---|
| Legal name | Caterpillar Inc. | Rolls-Royce Holdings plc |
| Ticker | CAT | RR |
| Exchange | New York Stock Exchange XNYS | London Stock Exchange XLON |
| Jurisdiction | United States | United Kingdom |
| Sector | Industrials | Industrials |
| Industry | Construction & mining equipment | Aerospace engines and defense |
| Market cap ≈ | $250bn | $110bn |
| Founded | 1925 | 1906 |
| Reporting currency | USD | GBP |
| LEI | WRJR7GS4GTRECRRTVX92 | 213800EC7997ZBLZJH69 |
| ISIN | US1491231015 | GB00B63H8491 |
| FIGI | BBG001S5PJ06 | BBG001S634G4 |
| Index membership | S&P 500 | FTSE 100 |
| Held by (covered funds) | — | — |
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
Rolls-Royce
British maker of civil and military aero engines, power systems and naval nuclear propulsion, distinct from the BMW-owned car brand. Its shares re-rated sharply in the mid-2020s on a turnaround in civil aerospace and defense demand.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/caterpillar · /api/v1/companies/rolls-royce