Caterpillar (CAT) vs Schneider Electric (SU)
Caterpillar (CAT) and Schneider Electric (SU) side by side: both in Industrials, listed on New York Stock Exchange and Euronext. Caterpillar is the larger of the two by approximate market capitalization (about 1.8×).
| Field | Caterpillar | Schneider Electric |
|---|---|---|
| Legal name | Caterpillar Inc. | Schneider Electric SE |
| Ticker | CAT | SU |
| Exchange | New York Stock Exchange XNYS | Euronext XPAR |
| Jurisdiction | United States | France |
| Sector | Industrials | Industrials |
| Industry | Construction & mining equipment | Electrical equipment and energy management |
| Market cap ≈ | $250bn | $140bn |
| Founded | 1925 | 1836 |
| Reporting currency | USD | EUR |
| LEI | WRJR7GS4GTRECRRTVX92 | 969500A1YF1XUYYXS284 |
| ISIN | US1491231015 | FR0000121972 |
| FIGI | BBG001S5PJ06 | BBG001S67MN2 |
| Index membership | S&P 500 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
Schneider Electric
French leader in electrical distribution, industrial automation and energy-management software, a key supplier to data centers and electrification projects. Traces its origins to the Schneider brothers' 1836 ironworks at Le Creusot.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/caterpillar · /api/v1/companies/schneider-electric