Commonwealth Bank (CBA) vs Berkshire Hathaway (BRK.A)
Commonwealth Bank (CBA) and Berkshire Hathaway (BRK.A) side by side: both in Financials, listed on Australian Securities Exchange and New York Stock Exchange. Berkshire Hathaway is the larger of the two by approximate market capitalization (about 5.6×).
| Field | Commonwealth Bank | Berkshire Hathaway |
|---|---|---|
| Legal name | Commonwealth Bank of Australia | Berkshire Hathaway Inc. |
| Ticker | CBA | BRK.A |
| Exchange | Australian Securities Exchange XASX | New York Stock Exchange XNYS |
| Jurisdiction | Australia | United States |
| Sector | Financials | Financials |
| Industry | Retail & commercial banking | Diversified Holdings |
| Market cap ≈ | $180bn | $1.0tn |
| Founded | 1911 | 1839 |
| Reporting currency | AUD | USD |
| LEI | MSFSBD3QN1GSN7Q6C537 | 5493000C01ZX7D35SD85 |
| ISIN | AU000000CBA7 | US0846701086 |
| FIGI | BBG001S6VFV1 | BBG001S902J2 |
| Index membership | — | S&P 500 |
| Held by (covered funds) | — | 4 |
Commonwealth Bank
Australia's largest bank and typically the largest company on the ASX, dominant in home lending and retail deposits. Trades at one of the highest valuation multiples of any major bank globally.
Berkshire Hathaway
Holding company built by Warren Buffett: insurance (GEICO), railways (BNSF), energy, and a large public-equity portfolio.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/commonwealth-bank · /api/v1/companies/berkshire-hathaway