ConocoPhillips (COP) vs BP (BP)
ConocoPhillips (COP) and BP (BP) side by side: both in Energy, listed on New York Stock Exchange and London Stock Exchange. ConocoPhillips is the larger of the two by approximate market capitalization (about 1.3×).
| Field | ConocoPhillips | BP |
|---|---|---|
| Legal name | ConocoPhillips | BP p.l.c. |
| Ticker | COP | BP |
| Exchange | New York Stock Exchange XNYS | London Stock Exchange XLON |
| Jurisdiction | United States | United Kingdom |
| Sector | Energy | Energy |
| Industry | Oil & gas exploration & production | Integrated oil and gas |
| Market cap ≈ | $120bn | $95bn |
| Founded | 2002 | 1909 |
| Reporting currency | USD | GBP |
| LEI | WPTL2Z3FIYTHSP5V2253 | 213800LH1BZH3DI6G760 |
| ISIN | US20825C1045 | GB0007980591 |
| FIGI | BBG001S5TZM2 | BBG001S61CN0 |
| Index membership | S&P 500 | FTSE 100 |
| Held by (covered funds) | — | — |
ConocoPhillips
The largest US independent exploration and production company, with major positions in US shale (expanded by the Marathon Oil acquisition), Alaska and LNG.
BP
British integrated oil and gas supermajor tracing its roots to the Anglo-Persian Oil Company of 1909, active across upstream, refining, trading and retail fuels. It has partially scaled back its energy-transition targets to refocus on hydrocarbons.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/conocophillips · /api/v1/companies/bp