Costco (COST) vs Unilever (ULVR)
Costco (COST) and Unilever (ULVR) side by side: both in Consumer Staples, listed on Nasdaq Stock Market and London Stock Exchange. Costco is the larger of the two by approximate market capitalization (about 2.8×).
| Field | Costco | Unilever |
|---|---|---|
| Legal name | Costco Wholesale Corporation | Unilever PLC |
| Ticker | COST | ULVR |
| Exchange | Nasdaq Stock Market XNAS | London Stock Exchange XLON |
| Jurisdiction | United States | United Kingdom |
| Sector | Consumer Staples | Consumer Staples |
| Industry | Warehouse club retail | Household and personal care products |
| Market cap ≈ | $420bn | $150bn |
| Founded | 1983 | 1929 |
| Reporting currency | USD | GBP |
| LEI | 29DX7H14B9S6O3FD6V18 | 549300MKFYEKVRWML317 |
| ISIN | US22160K1051 | GB00B10RZP78 |
| FIGI | BBG001S9KRQ7 | — |
| Index membership | S&P 500, Nasdaq-100 | FTSE 100 |
| Held by (covered funds) | 1 | — |
Costco
Membership warehouse-club retailer with around 900 locations worldwide; most of its profit comes from annual membership fees rather than merchandise margin.
Unilever
British consumer goods multinational whose brands include Dove, Knorr, Hellmann's and Magnum, sold in nearly every country. Unified under a single London-listed parent in 2020 after decades of dual Anglo-Dutch structure.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/costco · /api/v1/companies/unilever