Walt Disney (DIS) vs Deutsche Telekom (DTE)
Walt Disney (DIS) and Deutsche Telekom (DTE) side by side: both in Communication Services, listed on New York Stock Exchange and Deutsche Börse Xetra. Walt Disney is the larger of the two by approximate market capitalization (about 1.2×).
| Field | Walt Disney | Deutsche Telekom |
|---|---|---|
| Legal name | The Walt Disney Company | Deutsche Telekom AG |
| Ticker | DIS | DTE |
| Exchange | New York Stock Exchange XNYS | Deutsche Börse Xetra XETR |
| Jurisdiction | United States | Germany |
| Sector | Communication Services | Communication Services |
| Industry | Entertainment & media | Telecommunications |
| Market cap ≈ | $200bn | $170bn |
| Founded | 1923 | 1995 |
| Reporting currency | USD | EUR |
| LEI | 549300GZKULIZ0WOW665 | 549300V9QSIG4WX4GJ96 |
| ISIN | US2546871060 | DE0005557508 |
| FIGI | BBG001S5QHF3 | BBG001S5T4S5 |
| Index membership | S&P 500 | DAX 40, EURO STOXX 50 |
| Held by (covered funds) | — | — |
Walt Disney
Global entertainment conglomerate spanning film studios, the Disney+ and Hulu streaming services, ESPN, and the world's most-visited theme parks.
Deutsche Telekom
Europe's largest telecom operator by market value, corporatized out of the German federal postal service in 1995 and partially privatized via its 1996 IPO. Its majority stake in T-Mobile US accounts for the bulk of its value.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/disney · /api/v1/companies/deutsche-telekom