finance.foundation / Companies / GOOGL vs 2222
Comparison · seed-0.6 · 2026-08-29
Alphabet (GOOGL) vs Saudi Aramco (2222)
Alphabet (GOOGL) and Saudi Aramco (2222) side by side: Communication Services vs Energy, listed on Nasdaq Stock Market and Saudi Exchange (Tadawul). Alphabet is the larger of the two by approximate market capitalization (about 1.4×).
| Field | Alphabet | Saudi Aramco |
|---|---|---|
| Legal name | Alphabet Inc. | Saudi Arabian Oil Company |
| Ticker | GOOGL | 2222 |
| Exchange | Nasdaq Stock Market XNAS | Saudi Exchange (Tadawul) XSAU |
| Jurisdiction | United States | Saudi Arabia |
| Sector | Communication Services | Energy |
| Industry | Internet & Search | Oil & Gas |
| Market cap ≈ | $2.3tn | $1.6tn |
| Founded | 1998 | 1933 |
| Reporting currency | USD | SAR |
| LEI | 5493006MHB84DD0ZWV18 | 5586006WD91QHB7J4X50 |
| ISIN | US02079K3059 | SA14TG012N13 |
| FIGI | BBG009S39JY5 | BBG001SDLWK2 |
| Index membership | S&P 500, Nasdaq-100 | — |
| Held by (covered funds) | 8 | — |
Alphabet
Parent of Google: search, advertising, YouTube, Android, Google Cloud and AI research (DeepMind).
Saudi Aramco
World's largest oil producer by output and one of the most profitable companies in history.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/alphabet · /api/v1/companies/saudi-aramco