finance.foundation / Companies / GS vs BRK.A
Comparison · seed-0.6 · 2026-08-29
Goldman Sachs (GS) vs Berkshire Hathaway (BRK.A)
Goldman Sachs (GS) and Berkshire Hathaway (BRK.A) side by side: both in Financials, both listed on New York Stock Exchange. Berkshire Hathaway is the larger of the two by approximate market capitalization (about 6.7×).
| Field | Goldman Sachs | Berkshire Hathaway |
|---|---|---|
| Legal name | The Goldman Sachs Group, Inc. | Berkshire Hathaway Inc. |
| Ticker | GS | BRK.A |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Financials | Financials |
| Industry | Investment Banking | Diversified Holdings |
| Market cap ≈ | $150bn | $1.0tn |
| Founded | 1869 | 1839 |
| Reporting currency | USD | USD |
| LEI | 784F5XWPLTWKTBV3E584 | 5493000C01ZX7D35SD85 |
| ISIN | US38141G1040 | US0846701086 |
| FIGI | BBG001SC07Z6 | BBG001S902J2 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | 4 |
Berkshire Hathaway
Holding company built by Warren Buffett: insurance (GEICO), railways (BNSF), energy, and a large public-equity portfolio.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/goldman-sachs · /api/v1/companies/berkshire-hathaway