Honeywell (HON) vs Rolls-Royce (RR)
Honeywell (HON) and Rolls-Royce (RR) side by side: both in Industrials, listed on Nasdaq Stock Market and London Stock Exchange. Honeywell is the larger of the two by approximate market capitalization (about 1.2×).
| Field | Honeywell | Rolls-Royce |
|---|---|---|
| Legal name | Honeywell International Inc. | Rolls-Royce Holdings plc |
| Ticker | HON | RR |
| Exchange | Nasdaq Stock Market XNAS | London Stock Exchange XLON |
| Jurisdiction | United States | United Kingdom |
| Sector | Industrials | Industrials |
| Industry | Diversified industrial technology | Aerospace engines and defense |
| Market cap ≈ | $135bn | $110bn |
| Founded | 1906 | 1906 |
| Reporting currency | USD | GBP |
| LEI | ISRPG12PN4EIEOEMW547 | 213800EC7997ZBLZJH69 |
| ISIN | US4385161066 | GB00B63H8491 |
| FIGI | — | BBG001S634G4 |
| Index membership | S&P 500, Nasdaq-100 | FTSE 100 |
| Held by (covered funds) | — | — |
Honeywell
Industrial conglomerate spanning aerospace, building automation and process technologies, in the middle of a planned separation into independent companies.
Rolls-Royce
British maker of civil and military aero engines, power systems and naval nuclear propulsion, distinct from the BMW-owned car brand. Its shares re-rated sharply in the mid-2020s on a turnaround in civil aerospace and defense demand.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/honeywell · /api/v1/companies/rolls-royce