finance.foundation / Companies / HSBA vs BRK.A
Comparison · seed-0.6 · 2026-08-29
HSBC (HSBA) vs Berkshire Hathaway (BRK.A)
HSBC (HSBA) and Berkshire Hathaway (BRK.A) side by side: both in Financials, listed on London Stock Exchange and New York Stock Exchange. Berkshire Hathaway is the larger of the two by approximate market capitalization (about 6.3×).
| Field | HSBC | Berkshire Hathaway |
|---|---|---|
| Legal name | HSBC Holdings plc | Berkshire Hathaway Inc. |
| Ticker | HSBA | BRK.A |
| Exchange | London Stock Exchange XLON | New York Stock Exchange XNYS |
| Jurisdiction | United Kingdom | United States |
| Sector | Financials | Financials |
| Industry | Banking | Diversified Holdings |
| Market cap ≈ | $160bn | $1.0tn |
| Founded | 1865 | 1839 |
| Reporting currency | GBP | USD |
| LEI | MLU0ZO3ML4LN2LL2TL39 | 5493000C01ZX7D35SD85 |
| ISIN | GB0005405286 | US0846701086 |
| FIGI | BBG001S696H2 | BBG001S902J2 |
| Index membership | FTSE 100, Hang Seng Index | S&P 500 |
| Held by (covered funds) | — | 4 |
HSBC
Europe's largest bank by assets, with its profit center in Asia; trade finance and wealth.
Berkshire Hathaway
Holding company built by Warren Buffett: insurance (GEICO), railways (BNSF), energy, and a large public-equity portfolio.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/hsbc · /api/v1/companies/berkshire-hathaway