Coca-Cola (KO) vs L'Oréal (OR)
Coca-Cola (KO) and L'Oréal (OR) side by side: both in Consumer Staples, listed on New York Stock Exchange and Euronext. Coca-Cola is the larger of the two by approximate market capitalization (about 1.4×).
| Field | Coca-Cola | L'Oréal |
|---|---|---|
| Legal name | The Coca-Cola Company | L'Oréal S.A. |
| Ticker | KO | OR |
| Exchange | New York Stock Exchange XNYS | Euronext XPAR |
| Jurisdiction | United States | France |
| Sector | Consumer Staples | Consumer Staples |
| Industry | Non-alcoholic beverages | Cosmetics and beauty |
| Market cap ≈ | $300bn | $210bn |
| Founded | 1886 | 1909 |
| Reporting currency | USD | EUR |
| LEI | 8945007BLGJ517U74C54 | 529900JI1GG6F7RKVI53 |
| ISIN | US1912161007 | FR0000120321 |
| FIGI | BBG001S5SMQ8 | BBG001S694D1 |
| Index membership | S&P 500 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Coca-Cola
The world's largest non-alcoholic beverage company, selling concentrate for Coca-Cola and hundreds of other drink brands through a global bottling network.
L'Oréal
The world's largest cosmetics company, with brands spanning L'Oréal Paris, Lancôme, Maybelline, La Roche-Posay and Kérastase. Founded in 1909 by chemist Eugène Schueller; the founding family and Nestlé remain major shareholders.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/coca-cola · /api/v1/companies/loreal