finance.foundation / Companies / MC vs HD
Comparison · seed-0.6 · 2026-08-29
LVMH (MC) vs Home Depot (HD)
LVMH (MC) and Home Depot (HD) side by side: both in Consumer Discretionary, listed on Euronext and New York Stock Exchange.
| Field | LVMH | Home Depot |
|---|---|---|
| Legal name | LVMH Moët Hennessy Louis Vuitton SE | The Home Depot, Inc. |
| Ticker | MC | HD |
| Exchange | Euronext XPAR | New York Stock Exchange XNYS |
| Jurisdiction | France | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Luxury Goods | Home improvement retail |
| Market cap ≈ | $350bn | $350bn |
| Founded | 1987 | 1978 |
| Reporting currency | EUR | USD |
| LEI | IOG4E947OATN0KJYSD45 | QEKMOTMBBKA8I816DO57 |
| ISIN | FR0000121014 | US4370761029 |
| FIGI | BBG001S641T5 | BBG001S5RTW7 |
| Index membership | EURO STOXX 50 | S&P 500 |
| Held by (covered funds) | — | — |
LVMH
World's largest luxury group: 75 houses across fashion, jewellery, wines and cosmetics.
Home Depot
The world's largest home-improvement retailer with more than 2,300 big-box stores in North America, serving both DIY customers and professional contractors.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/lvmh · /api/v1/companies/home-depot